<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Pharma E Books &#187; Cancer awareness</title>
	<atom:link href="http://pharmatexts.com/category/cancer-awareness/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmatexts.com</link>
	<description>Free Download Pharmacy Books,Medical Books,Clinical Pharmacology,Pharmaceuticals</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:13:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Handbook of Evidence-Based Radiation Oncology – June 2010 Edition</title>
		<link>http://pharmatexts.com/cancer-awareness/handbook-of-evidence-based-radiation-oncology-%e2%80%93-june-2010-edition/</link>
		<comments>http://pharmatexts.com/cancer-awareness/handbook-of-evidence-based-radiation-oncology-%e2%80%93-june-2010-edition/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 05:17:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cancer awareness]]></category>
		<category><![CDATA[Handbook of Evidence-Based Radiation Oncology – June 2010 Edition]]></category>

		<guid isPermaLink="false">http://pharmatexts.com/?p=1612</guid>
		<description><![CDATA[
Building on the success of this book’s first edition, Dr. Eric Hansen and Dr. Mack Roach have updated, revised, and expanded the Handbook of Evidence-based Radiation Oncology, a portable reference that utilizes evidence-based medicine as the basis for practical treatment recommendations and guidelines. Organized by body site, concise clinical chapters provide easy access to critical [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1611" title="8" src="http://pharmatexts.com/wp-content/uploads/2010/06/84-186x300.jpg" alt="8" width="186" height="300" /></p>
<p>Building on the success of this book’s first edition, Dr. Eric Hansen and Dr. Mack Roach have updated, revised, and expanded the Handbook of Evidence-based Radiation Oncology, a portable reference that utilizes evidence-based medicine as the basis for practical treatment recommendations and guidelines. Organized by body site, concise clinical chapters provide easy access to critical information. Important “pearls” of epidemiology, anatomy, pathology, and clinical presentation are highlighted.<span id="more-1612"></span> Key facets of the work-up are listed, followed by staging and/or risk classification systems. Treatment recommendations are discussed based on stage, histology, and/or risk classification. Brief summaries of key trials and studies provide rationale for the recommendations. Practical guidelines for radiation techniques are described. Finally, complications and follow-up guidelines are outlined. Updates from the first edition include brand new color figures and color contouring mini-atlases for head and neck, gastrointestinal, prostate, and gynecological tumors; redesigned tables for increased readibility; new chapters on managment of the neck and unknown primary, clinical radiobiology, and pediatric malignancies and benign conditions; and new appendices including the American College of Radiology guidelines for administration of IV contrast.</p>
<p>Free Download from following link</p>
<p><a href="http://anonym.to/?http://hotfile.com/dl/49688663/5714423/Handbook_of_Evidence-Based_Radiation_Oncology.pdf.html">http://hotfile.com/dl/49688663/5714423/Handbook_of_Evidence-Based_Radiation_Oncology.pdf.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmatexts.com/cancer-awareness/handbook-of-evidence-based-radiation-oncology-%e2%80%93-june-2010-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Andrew Lloyd Webber Has Cancer</title>
		<link>http://pharmatexts.com/cancer-awareness/report-andrew-lloyd-webber-has-cancer/</link>
		<comments>http://pharmatexts.com/cancer-awareness/report-andrew-lloyd-webber-has-cancer/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 05:18:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cancer awareness]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Breast cancer Awareness]]></category>
		<category><![CDATA[breast cancer awareness month]]></category>
		<category><![CDATA[breast cancer facts]]></category>
		<category><![CDATA[breast cancer new drug]]></category>
		<category><![CDATA[breast cancer ribbon]]></category>
		<category><![CDATA[breast cancer stages]]></category>
		<category><![CDATA[breast cancer statistics]]></category>
		<category><![CDATA[breast cancer walks]]></category>
		<category><![CDATA[inflammatory breast cancer]]></category>
		<category><![CDATA[signs of breast cancer]]></category>
		<category><![CDATA[symptoms of breast cancer]]></category>
		<category><![CDATA[webber has cancer]]></category>

		<guid isPermaLink="false">http://pharmatexts.com/?p=923</guid>
		<description><![CDATA[
According to a Sunday report, composer Andrew Lloyd Webber has cancer.
The famed Broadway composer, renowned for such works as &#8220;Phantom of the Opera&#8221; and &#8220;Cats,&#8221; is suffering from the early stages of prostate cancer, his rep tells the Associated Press.
The prognosis is good, however, according to the AP, and Lloyd Webber, 61, expects to be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-922" title="400_alloyd-webber_091025_phawthorne_56221153.0.0.0x0.400x400" src="http://pharmatexts.com/wp-content/uploads/2010/01/400_alloyd-webber_091025_phawthorne_56221153.0.0.0x0.400x400-300x300.jpg" alt="400_alloyd-webber_091025_phawthorne_56221153.0.0.0x0.400x400" width="300" height="300" /></p>
<p><span>According to a Sunday report, composer <strong>Andrew Lloyd Webber</strong> has cancer.</p>
<p>The famed Broadway composer, renowned for such works as &#8220;Phantom of the Opera&#8221; and &#8220;Cats,&#8221; is suffering from the early stages of prostate cancer, his rep tells the <em>Associated Press</em>.</p>
<p>The prognosis is good, however, according to the <em>AP</em>, and Lloyd Webber, 61, expects to be able to get back to work completely by the end of the year.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmatexts.com/cancer-awareness/report-andrew-lloyd-webber-has-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immune system dysfunction</title>
		<link>http://pharmatexts.com/cancer-awareness/immune-system-dysfunction/</link>
		<comments>http://pharmatexts.com/cancer-awareness/immune-system-dysfunction/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 08:28:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cancer awareness]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer facts]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[cancer statistics and graphs]]></category>
		<category><![CDATA[cancer survivor stories]]></category>
		<category><![CDATA[cancer treatment centers of america]]></category>
		<category><![CDATA[dealing with cancer]]></category>
		<category><![CDATA[famous cancer survivors]]></category>
		<category><![CDATA[list of cancer treating drugs]]></category>
		<category><![CDATA[tropic of cancer]]></category>
		<category><![CDATA[webber has cancer]]></category>
		<category><![CDATA[which celebrities have cancer]]></category>

		<guid isPermaLink="false">http://pharmatexts.com/?p=855</guid>
		<description><![CDATA[HIV is associated with a number of malignancies, including Kaposi&#8217;s sarcoma, non-Hodgkin&#8217;s lymphoma, and HPV-associated malignancies such as anal cancer and cervical cancer. AIDS-defining illnesses have long included these diagnoses. The increased incidence of malignancies in HIV patients points to the breakdown of immune surveillance as a possible etiology of cancer.Certain other immune deficiency states [...]]]></description>
			<content:encoded><![CDATA[<p>HIV is associated with a number of malignancies, including Kaposi&#8217;s sarcoma, non-Hodgkin&#8217;s lymphoma, and HPV-associated malignancies such as anal cancer and cervical cancer. AIDS-defining illnesses have long included these diagnoses. The increased incidence of malignancies in HIV patients points to the breakdown of immune surveillance as a possible etiology of cancer.Certain other immune deficiency states (e.g. common variable immunodeficiency and IgA deficiency) are also associated with increased risk of malignancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmatexts.com/cancer-awareness/immune-system-dysfunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hormonal imbalances</title>
		<link>http://pharmatexts.com/cancer-awareness/hormonal-imbalances/</link>
		<comments>http://pharmatexts.com/cancer-awareness/hormonal-imbalances/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 08:27:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cancer awareness]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer facts]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[cancer statistics and graphs]]></category>
		<category><![CDATA[cancer survivor stories]]></category>
		<category><![CDATA[cancer treatment centers of america]]></category>
		<category><![CDATA[dealing with cancer]]></category>
		<category><![CDATA[famous cancer survivors]]></category>
		<category><![CDATA[list of cancer treating drugs]]></category>
		<category><![CDATA[tropic of cancer]]></category>
		<category><![CDATA[webber has cancer]]></category>
		<category><![CDATA[which celebrities have cancer]]></category>

		<guid isPermaLink="false">http://pharmatexts.com/?p=853</guid>
		<description><![CDATA[Some hormones can act in a similar manner to non-mutagenic carcinogens in that they may stimulate excessive cell growth. A well-established example is the role of hyperestrogenic states in promoting endometrial cancer.
]]></description>
			<content:encoded><![CDATA[<p>Some hormones can act in a similar manner to non-mutagenic carcinogens in that they may stimulate excessive cell growth. A well-established example is the role of hyperestrogenic states in promoting endometrial cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmatexts.com/cancer-awareness/hormonal-imbalances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral or bacterial infection</title>
		<link>http://pharmatexts.com/cancer-awareness/viral-or-bacterial-infection/</link>
		<comments>http://pharmatexts.com/cancer-awareness/viral-or-bacterial-infection/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 08:26:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cancer awareness]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer facts]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[cancer statistics and graphs]]></category>
		<category><![CDATA[cancer survivor stories]]></category>
		<category><![CDATA[cancer treatment centers of america]]></category>
		<category><![CDATA[dealing with cancer]]></category>
		<category><![CDATA[famous cancer survivors]]></category>
		<category><![CDATA[list of cancer treating drugs]]></category>
		<category><![CDATA[tropic of cancer]]></category>
		<category><![CDATA[webber has cancer]]></category>
		<category><![CDATA[which celebrities have cancer]]></category>

		<guid isPermaLink="false">http://pharmatexts.com/?p=851</guid>
		<description><![CDATA[Some cancers can be caused by infection with pathogens.Many cancers originate from a viral infection; this is especially true in animals such as birds, but also in humans, as viruses are responsible for 15% of human cancers worldwide. The main viruses associated with human cancers are human papillomavirus, hepatitis B and hepatitis C virus, Epstein-Barr [...]]]></description>
			<content:encoded><![CDATA[<p>Some cancers can be caused by infection with pathogens.Many cancers originate from a viral infection; this is especially true in animals such as birds, but also in humans, as viruses are responsible for 15% of human cancers worldwide. The main viruses associated with human cancers are human papillomavirus, hepatitis B and hepatitis C virus, Epstein-Barr virus, and human T-lymphotropic virus. Experimental and epidemiological data imply a causative role for viruses and they appear to be the second most important risk factor for cancer development in humans, exceeded only by tobacco usage.The mode of virally-induced tumors can be divided into two, acutely-transforming or slowly-transforming.<span id="more-851"></span> In acutely transforming viruses, the virus carries an overactive oncogene called viral-oncogene (v-onc), and the infected cell is transformed as soon as v-onc is expressed. In contrast, in slowly-transforming viruses, the virus genome is inserts near a proto-oncogene in the host genome. The viral promoter or other transcription regulation elements then cause overexpression of that proto-oncogene. This induces uncontrolled cell division. Because the site of insertion is not specific to proto-oncogenes and the chance of insertion near any proto-oncogene is low, slowly-transforming viruses will cause tumors much longer after infection than the acutely-transforming viruses.</p>
<p>Hepatitis viruses, including hepatitis B and hepatitis C, can induce a chronic viral infection that leads to liver cancer in 0.47% of hepatitis B patients per year (especially in Asia, less so in North America), and in 1.4% of hepatitis C carriers per year. Liver cirrhosis, whether from chronic viral hepatitis infection or alcoholism, is associated with the development of liver cancer, and the combination of cirrhosis and viral hepatitis presents the highest risk of liver cancer development. Worldwide, liver cancer is one of the most common, and most deadly, cancers due to a huge burden of viral hepatitis transmission and disease.</p>
<p>Advances in cancer research have made a vaccine designed to prevent cancer available. In 2006, the U.S. Food and Drug Administration approved a human papilloma virus vaccine, called Gardasil. The vaccine protects against four HPV types, which together cause 70% of cervical cancers and 90% of genital warts. In March 2007, the US Centers for Disease Control and Prevention (CDC) Advisory Committee on Immunization Practices (ACIP) officially recommended that females aged 11–12 receive the vaccine, and indicated that females as young as age 9 and as old as age 26 are also candidates for immunization.</p>
<p>In addition to viruses, researchers have noted a connection between bacteria and certain cancers. The most prominent example is the link between chronic infection of the wall of the stomach with Helicobacter pylori and gastric cancer.Although only a minority of those infected with Helicobacter go on to develop cancer, since this pathogen is quite common it is probably responsible for the majority of these cancers.</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmatexts.com/cancer-awareness/viral-or-bacterial-infection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutation: ionizing radiation</title>
		<link>http://pharmatexts.com/cancer-awareness/mutation-ionizing-radiation/</link>
		<comments>http://pharmatexts.com/cancer-awareness/mutation-ionizing-radiation/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 08:25:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cancer awareness]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer facts]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[cancer statistics and graphs]]></category>
		<category><![CDATA[cancer survivor stories]]></category>
		<category><![CDATA[cancer treatment centers of america]]></category>
		<category><![CDATA[dealing with cancer]]></category>
		<category><![CDATA[famous cancer survivors]]></category>
		<category><![CDATA[list of cancer treating drugs]]></category>
		<category><![CDATA[tropic of cancer]]></category>
		<category><![CDATA[webber has cancer]]></category>
		<category><![CDATA[which celebrities have cancer]]></category>

		<guid isPermaLink="false">http://pharmatexts.com/?p=849</guid>
		<description><![CDATA[Sources of ionizing radiation, such as radon gas, can cause cancer. Prolonged exposure to ultraviolet radiation from the sun can lead to melanoma and other skin malignancies.
Non-ionizing radio frequency radiation from mobile phones and other similar RF sources has also been proposed as a cause of cancer, but there is currently little established evidence of [...]]]></description>
			<content:encoded><![CDATA[<p>Sources of ionizing radiation, such as radon gas, can cause cancer. Prolonged exposure to ultraviolet radiation from the sun can lead to melanoma and other skin malignancies.</p>
<p>Non-ionizing radio frequency radiation from mobile phones and other similar RF sources has also been proposed as a cause of cancer, but there is currently little established evidence of such a link.</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmatexts.com/cancer-awareness/mutation-ionizing-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutation: chemical carcinogens</title>
		<link>http://pharmatexts.com/cancer-awareness/mutation-chemical-carcinogens/</link>
		<comments>http://pharmatexts.com/cancer-awareness/mutation-chemical-carcinogens/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 08:24:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cancer awareness]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer facts]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[cancer statistics and graphs]]></category>
		<category><![CDATA[cancer survivor stories]]></category>
		<category><![CDATA[cancer treatment centers of america]]></category>
		<category><![CDATA[dealing with cancer]]></category>
		<category><![CDATA[famous cancer survivors]]></category>
		<category><![CDATA[list of cancer treating drugs]]></category>
		<category><![CDATA[tropic of cancer]]></category>
		<category><![CDATA[webber has cancer]]></category>
		<category><![CDATA[which celebrities have cancer]]></category>

		<guid isPermaLink="false">http://pharmatexts.com/?p=846</guid>
		<description><![CDATA[Carcinogen awareness
Substances that cause DNA mutations are known as mutagens, and mutagens that cause cancers are known as carcinogens. Particular substances have been linked to specific types of cancer. Tobacco smoking is associated with many forms of cancer and causes 90% of lung cancer.Prolonged exposure to asbestos fibers is associated with mesothelioma.
Many mutagens are also [...]]]></description>
			<content:encoded><![CDATA[<p>Carcinogen awareness</p>
<p>Substances that cause DNA mutations are known as mutagens, and mutagens that cause cancers are known as carcinogens. Particular substances have been linked to specific types of cancer. Tobacco smoking is associated with many forms of cancer and causes 90% of lung cancer.Prolonged exposure to asbestos fibers is associated with mesothelioma.<span id="more-846"></span></p>
<p>Many mutagens are also carcinogens, but some carcinogens are not mutagens. Alcohol is an example of a chemical carcinogen that is not a mutagen.Such chemicals may promote cancers through stimulating the rate of cell division. Faster rates of replication leaves less time for repair enzymes to repair damaged DNA during DNA replication, increasing the likelihood of a mutation.</p>
<p>Decades of research has demonstrated the link between tobacco use and cancer in the lung, larynx, head, neck, stomach, bladder, kidney, oesophagus and pancreas. Tobacco smoke contains over fifty known carcinogens, including nitrosamines and polycyclic aromatic hydrocarbons. Tobacco is responsible for about one in three of all cancer deaths in the developed world and about one in five worldwide.Indeed, lung cancer death rates in the United States have mirrored smoking patterns, with increases in smoking followed by dramatic increases in lung cancer death rates and, more recently, decreases in smoking followed by decreases in lung cancer death rates in men. However, the numbers of smokers worldwide is still rising, leading to what some organizations have described as the tobacco epidemic.</p>
<p>The incidence of lung cancer is highly correlated with smoking. Source:NIH.<img class="aligncenter size-full wp-image-847" title="incidence of lung cancer" src="http://pharmatexts.com/wp-content/uploads/2009/12/incidence-of-lung-cancer.png" alt="incidence of lung cancer" width="300" height="293" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmatexts.com/cancer-awareness/mutation-chemical-carcinogens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes of Cancer</title>
		<link>http://pharmatexts.com/cancer-awareness/causes-of-cancer/</link>
		<comments>http://pharmatexts.com/cancer-awareness/causes-of-cancer/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 08:21:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cancer awareness]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer facts]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[cancer statistics and graphs]]></category>
		<category><![CDATA[cancer survivor stories]]></category>
		<category><![CDATA[cancer treatment centers of america]]></category>
		<category><![CDATA[dealing with cancer]]></category>
		<category><![CDATA[famous cancer survivors]]></category>
		<category><![CDATA[list of cancer treating drugs]]></category>
		<category><![CDATA[tropic of cancer]]></category>
		<category><![CDATA[webber has cancer]]></category>
		<category><![CDATA[which celebrities have cancer]]></category>

		<guid isPermaLink="false">http://pharmatexts.com/?p=844</guid>
		<description><![CDATA[Main article: Carcinogenesis awareness
Cancer is a diverse class of diseases which differ widely in their causes and biology. Any organism, even plants, can acquire cancer. Nearly all known cancers arise gradually, as errors build up in the cancer cell and its progeny.
Anything which replicates (our cells) will probabilistically suffer from errors (mutations). Unless error correction [...]]]></description>
			<content:encoded><![CDATA[<p>Main article: Carcinogenesis awareness</p>
<p>Cancer is a diverse class of diseases which differ widely in their causes and biology. Any organism, even plants, can acquire cancer. Nearly all known cancers arise gradually, as errors build up in the cancer cell and its progeny.</p>
<p>Anything which replicates (our cells) will probabilistically suffer from errors (mutations). Unless error correction and prevention is properly carried out, the errors will survive, and might be passed along to daughter cells. Normally, the body safeguards against cancer via numerous methods, such as: apoptosis, helper molecules (some DNA polymerases), possibly senescence, etc. <span id="more-844"></span>However these error-correction methods often fail in small ways, especially in environments that make errors more likely to arise and propagate. For example, such environments can include the presence of disruptive substances called carcinogens, or periodic injury (physical, heat, etc.), or environments that cells did not evolve to withstand, such as hypoxia. Cancer is thus a progressive disease, and these progressive errors slowly accumulate until a cell begins to act contrary to its function in the animal.</p>
<p>The errors which cause cancer are often self-amplifying, eventually compounding at an exponential rate. For example:<br />
A mutation in the error-correcting machinery of a cell might cause that cell and its children to accumulate errors more rapidly<br />
A mutation in signaling (endocrine) machinery of the cell can send error-causing signals to nearby cells<br />
A mutation might cause cells to become neoplastic, causing them to migrate and disrupt more healthy cells<br />
A mutation may cause the cell to become immortal (see telomeres), causing them to disrupt healthy cells forever</p>
<p>Thus cancer often explodes in something akin to a chain reaction caused by a few errors, which compound into more severe errors. Errors which produce more errors are effectively the root cause of cancer, and also the reason that cancer is so hard to treat: even if there were 10,000,000,000 cancerous cells and one killed all but 10 of those cells, those cells (and other error-prone precancerous cells) could still self-replicate or send error-causing signals to other cells, starting the process over again. This rebellion-like scenario is an undesirable survival of the fittest, where the driving forces of evolution itself work against the body&#8217;s design and enforcement of order. In fact, once cancer has begun to develop, this same force continues to drive the progression of cancer towards more invasive stages, and is called clonal evolution.</p>
<p>Research about cancer causes often falls into the following categories:</p>
<p>Agents (e.g. viruses) and events (e.g. mutations) which cause or facilitate genetic changes in cells destined to become cancer.<br />
The precise nature of the genetic damage, and the genes which are affected by it.<br />
The consequences of those genetic changes on the biology of the cell, both in generating the defining properties of a cancer cell, and in facilitating additional genetic events which lead to further progression of the cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmatexts.com/cancer-awareness/causes-of-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs and symptoms</title>
		<link>http://pharmatexts.com/cancer-awareness/signs-and-symptoms/</link>
		<comments>http://pharmatexts.com/cancer-awareness/signs-and-symptoms/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 08:19:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cancer awareness]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer facts]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[cancer statistics and graphs]]></category>
		<category><![CDATA[cancer survivor stories]]></category>
		<category><![CDATA[cancer treatment centers of america]]></category>
		<category><![CDATA[dealing with cancer]]></category>
		<category><![CDATA[famous cancer survivors]]></category>
		<category><![CDATA[list of cancer treating drugs]]></category>
		<category><![CDATA[tropic of cancer]]></category>
		<category><![CDATA[webber has cancer]]></category>
		<category><![CDATA[which celebrities have cancer]]></category>

		<guid isPermaLink="false">http://pharmatexts.com/?p=840</guid>
		<description><![CDATA[Symptoms of cancer metastasis depend on the location of the tumor.

Roughly, cancer symptoms can be divided into three groups:
Local symptoms: unusual lumps or swelling (tumor), hemorrhage (bleeding), pain and/or ulceration. Compression of surrounding tissues may cause symptoms such as jaundice (yellowing the eyes and skin).
Symptoms of metastasis (spreading): enlarged lymph nodes, cough and hemoptysis, hepatomegaly [...]]]></description>
			<content:encoded><![CDATA[<p>Symptoms of cancer metastasis depend on the location of the tumor.<br />
<img class="aligncenter size-full wp-image-841" title="cancer2" src="http://pharmatexts.com/wp-content/uploads/2009/12/cancer2.png" alt="cancer2" width="180" height="246" /></p>
<p>Roughly, cancer symptoms can be divided into three groups:<br />
Local symptoms: unusual lumps or swelling (tumor), hemorrhage (bleeding), pain and/or ulceration. Compression of surrounding tissues may cause symptoms such as jaundice (yellowing the eyes and skin).<br />
Symptoms of metastasis (spreading): enlarged lymph nodes, cough and hemoptysis, hepatomegaly (enlarged liver), bone pain, fracture of affected bones and neurological symptoms. Although advanced cancer may cause pain, it is often not the first symptom.<br />
Systemic symptoms: weight loss, poor appetite, fatigue and cachexia (wasting), excessive sweating (night sweats), anemia and specific paraneoplastic phenomena, i.e. specific conditions that are due to an active cancer, such as thrombosis or hormonal changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmatexts.com/cancer-awareness/signs-and-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classification of Cancer</title>
		<link>http://pharmatexts.com/cancer-awareness/classification-of-cancer/</link>
		<comments>http://pharmatexts.com/cancer-awareness/classification-of-cancer/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 08:15:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cancer awareness]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer facts]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[cancer statistics and graphs]]></category>
		<category><![CDATA[cancer survivor stories]]></category>
		<category><![CDATA[cancer treatment centers of america]]></category>
		<category><![CDATA[dealing with cancer]]></category>
		<category><![CDATA[famous cancer survivors]]></category>
		<category><![CDATA[list of cancer treating drugs]]></category>
		<category><![CDATA[tropic of cancer]]></category>
		<category><![CDATA[webber has cancer]]></category>
		<category><![CDATA[which celebrities have cancer]]></category>

		<guid isPermaLink="false">http://pharmatexts.com/?p=836</guid>
		<description><![CDATA[Cancers are classified by the type of cell that resembles the tumor and, therefore, the tissue presumed to be the origin of the tumor. These are the histology and the location, respectively. Examples of general categories include:
Carcinoma: Malignant tumors derived from epithelial cells. This group represents the most common cancers, including the common forms of [...]]]></description>
			<content:encoded><![CDATA[<p>Cancers are classified by the type of cell that resembles the tumor and, therefore, the tissue presumed to be the origin of the tumor. These are the histology and the location, respectively. Examples of general categories include:</p>
<p>Carcinoma: Malignant tumors derived from epithelial cells. This group represents the most common cancers, including the common forms of breast, prostate, lung and colon cancer or cancer that begins in the skin or in tissues that line or cover internal organs.<span id="more-836"></span><br />
Sarcoma: Malignant tumors derived from connective tissue, or mesenchymal cells or cancer that begins in bone, cartilage, fat, muscle, blood vessels, or other connective or supportive tissue.<br />
Lymphoma and leukemia: Malignancies derived from hematopoietic (blood-forming) cells or cancer that starts in blood-forming tissue such as the bone marrow and causes large numbers of abnormal blood cells to be produced and enter the blood.<br />
Germ cell tumor: Tumors derived from totipotent cells. In adults most often found in the testicle and ovary; in fetuses, babies, and young children most often found on the body midline, particularly at the tip of the tailbone; in horses most often found at the poll (base of the skull).<br />
Blastic tumor or blastoma: A tumor (usually malignant) which resembles an immature or embryonic tissue. Many of these tumors are most common in children.</p>
<p>Malignant tumors (cancers) are usually named using -carcinoma, -sarcoma or -blastoma as a suffix, with the Latin or Greek word for the organ of origin as the root. For instance, a cancer of the liver is called hepatocarcinoma; a cancer of the fat cells is called liposarcoma. For common cancers, the English organ name is used. For instance, the most common type of breast cancer is called ductal carcinoma of the breast or mammary ductal carcinoma. Here, the adjective ductal refers to the appearance of the cancer under the microscope, resembling normal breast ducts.<br />
Benign tumors (which are not cancers) are named using -oma as a suffix with the organ name as the root. For instance, a benign tumor of the smooth muscle of the uterus is called leiomyoma (the common name of this frequent tumor is fibroid). Unfortunately, some cancers also use the -oma suffix, examples being melanoma and seminoma.</p>
<p>A large invasive ductal carcinoma in a mastectomy specimen.<br />
<img class="aligncenter size-full wp-image-837" title="cancer" src="http://pharmatexts.com/wp-content/uploads/2009/12/cancer.jpg" alt="cancer" width="180" height="141" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmatexts.com/cancer-awareness/classification-of-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
